|     GCSE Photography Term One Task Checklist  |   ||
|     Title  |        Details  |        Completed  |   
|     Timeline  |        History of   photography timeline with relevant information. This should be presented   creatively and neatly in your sketchbooks.  |        |   
|     DOF  |        Depth of   field. You should have at least five images demonstrating an understanding of   depth of field in your sketchbook. These should be annotated and have a   title.  |        |   
|     Motion /   Blur  |        At least two   images demonstrating an understanding of motion blur in your sketchbook. You   could also have an example of existing photographers work. These should be   annotated and have a title.  |        |   
|     Composition   |        At least 2   images demonstrating the rule of thirds/composition  |        |   
|     Black and   white and colour  |        You should   have at least three images (each in black and white and colour) Annotate   these and give the page a title.  |        |   
|     Westonbirt   |        You should   have a range of images from Westonbirt – these should be on your memory stick  |        |   
|     Emotive   photographs  |        You should   have a piece of extended writing on a selected emotive photograph  |        |   
|     Letterforms   alphabet  |        You should   have a contact sheet with an entire letterforms alphabet  |        |   
|     Letterforms   quote  |        You should   have a quote created from your letters forms – this should be presented   creatively in your sketchbook.  |        |   
Pages
▼
Term One Checklist
Camera Basics.
You will learn the basics of aperture and shutter priority. And you will use them to develop pictures with creative depths of field and you will learn how to create motion blur.
You will look at film speeds, colour and black and white photography. To make photographs interesting to look at you will learn about composition and the "rule of thirds.
As an ongoing independent study you will produce a timeline for the history of photography from the discovery of silver nitrate to the current compact cameras. This is an ongoing homework that you should submit at the end of the half term. Camera Basics
Portraiture, Photoshop, Opie & You
You will continue to develop your skills with the DSLR and your own compact camera as you learn some Adobe Photoshop tricks, different styles of portraiture, different methods of lighting your pictures including studio lighting. You will also research and report on contemporary photographers such as David Hockney, Sam Taylor-Wood and Julian Opie (pictured left). Your final submission will be your own version of a Julian Opie photo.


